Stainless Steel Straight Tubing & Elbows | ||||||
Thickness:16 gauge | Date:20170108 | |||||
Item No. | OD:in | OD:m/m | Degree | Remark | ||
1 | SSSE-D20S | Ø2" | Ø50.8 | 0 | ||
2 | SSSE-D20D045 | Ø2" | Ø50.8 | 45 | ||
3 | SSSE-D20D090 | Ø2" | Ø50.8 | 90 | ||
4 | SSSE-D20D180 | Ø2" | Ø50.8 | 180 | ||
5 | SSSE-D25S | Ø2-1/2" | Ø63.5 | 0 | ||
6 | SSSE-D25D045 | Ø2-1/2" | Ø63.5 | 45 | ||
7 | SSSE-D25D090 | Ø2-1/2" | Ø63.5 | 90 | ||
8 | SSSE-D25D180 | Ø2-1/2" | Ø63.5 | 180 | ||
9 | SSSE-D30S | Ø3" | Ø76.2 | 0 | ||
10 | SSSE-D30D045 | Ø3" | Ø76.2 | 45 | ||
11 | SSSE-D30D090 | Ø3" | Ø76.2 | 90 | ||
12 | SSSE-D30D180 | Ø3" | Ø76.2 | 180 | ||
13 | SSSE-D35S | Ø3-1/2" | Ø88.9 | 0 | ||
14 | SSSE-D35D045 | Ø3-1/2" | Ø88.9 | 45 | ||
15 | SSSE-D35D090 | Ø3-1/2" | Ø88.9 | 90 | ||
16 | SSSE-D35D180 | Ø3-1/2" | Ø88.9 | 180 | ||
17 | SSSE-D40S | Ø4" | Ø101.6 | 0 | ||
18 | SSSE-D40D045 | Ø4" | Ø101.6 | 45 | ||
19 | SSSE-D40D090 | Ø4" | Ø101.6 | 90 | ||
20 | SSSE-D40D180 | Ø4" | Ø101.6 | 180 |
Agen Tuning Auto Parts & Performance Accessories
Phone:+886-4-837-9151|Mobile:+886-968040739|Fax:+886-8280516 Address:No.35, Heping Rd., Puxin Township, Changhua County 51344, Taiwan (R.O.C.)|E-mail:agen.tuning@gmail.com |